Skip to content
DR Mower will be closed Friday April 18th. Orders placed after 3PM MST Thursday April 17th will ship out Monday April 21st. Customer contact will also resume Monday April 21st. Thank you & Happy Easter!
DR Mower will be closed Friday April 18th. Orders placed after 3PM MST Thursday April 17th will ship out Monday April 21st. Customer contact will also resume Monday April 21st. Thank you & Happy Easter!

4.591-040.0 Karcher Spill Unloader Valve Complete - CURRENTLY ON BACKORDER

SKU
Original price $62.89 - Original price $62.89
Original price
$62.89
$62.89 - $62.89
Current price $62.89
Currently on Back Order

4.591-040.0 Karcher Spill Valve COMPLETE 45910400

Spill Unloader Valve Bypass short spring for Karcher gas-powered pressure washers. This is the new version with green o-ring at top and black o-ring on bottom.

Fits Models -

  • G1800LB 1.133-124.0, 1133-1240, 11331240;
  • G2000ET 1.133-620.0, 1133-6200, 11336200;
  • G2000MK 1.133-621.0, 1133-6210, 11336210;
  • G2000QT 1.133-601.0, 1133-6010, 11336010;
  • G2200MTD 1.133-120.0, 1133-1200, 11331200;
  • G2300IB 1.133-214.0, 1133-2140, 11332140;
  • G2301LT 1.133-213.0, 1133-2130, 11332130;
  • G2400HH 1.194-301.0, 1194-3010, 11943010;
  • G2401OH 1.194-505.0, 1194-5050, 11945050;
  • G2500HT 1.194-307.0, 1194-3070, 11943070;
  • G2500LHv1, v2, v4 1.194-403.0, 1194-4030, 11944030;
  • G2500OH 1.194-512.0, 1194-5120, 11945120;
  • G2500PHv1, v2, v4 1.194-401.0, 1194-4010, 11944010;
  • G2500VHv1, v2, v4 1.194-402.0, 1194-4020, 11944020;
  • G2600OH 1.194-500.0, 1194-5000, 11945000;
  • G2600OR 1.194-506.0, 1194-5060, 11945060;
  • G2600PHv1, v2, v4 1.194-405.0, 1194-4050, 11944050;
  • G2600VHv1, v2, v4 1.194-404.0, 1194-4040, 11944040;
  • G2650OH 1.194-508.0, 1194-5080, 11945080;
  • G2650OH 1.194-513.0, 1194-5130, 11945130;
  • HD2.3/26CV 1.107-077.0, 1107-0770, 11070770;
  • K1800AB 1.133-122.0, 1133-1220, 11331220;
  • K1800G 1.133-114.0, 1133-1140, 11331140;
  • K1800Gca 1.133-209.0, 1133-2090, 11332090;
  • K1800IB 1.133-121.0, 1133-1210, 11331210;
  • K2200G 1.133-115.0, 1133-1150, 11331150;
  • K2200IB 1.133-211.0, 1133-2110, 11332110;
  • K2300G 1.194-110.0, 1194-1100, 11941100;
  • K2301LT 1.133-213.0, 1133-2130, 11332130;
  • K2400HB 1.194-303.0, 1194-3030, 11943030;
  • K2400HH 1.194-301.0, 1194-3010, 11943010;
  • K2400HHca 1.194-304.0, 1194-3040, 11943040;
  • K2401HH 1.194-305.0, 1194-3050, 11943050;
  • K3000Gca 1.133-117.0, 1133-1170, 11331170;
  • K4000G 1.133-201.0, 1133-2010, 11332010;
  • K4400G 1.133-208.0, 1133-2080, 11332080;
  • K5000G 1.133-109.0 1133-1090, 11331090;
  • K5100Gca
  • K5800GHca 1.194-106.0, 1194-1060, 11941060;
  • K6000GHca 1.194-109.0, 1194-1090, 11941090;

Standard shipping

Estimated delivery time: 7-10 days

Specifications

Find high-quality small engine, tractor, golf cart, turf care, pressure washer & snowblower parts for reliable performance.

Request a quote
×
×

View full product info